Size Chart:
Size | cm/inch | Length | Waist | Hip | Thigh |
S | cm | 107 | 68 | 102 | 68 |
inch | 42.1 | 26.8 | 40.2 | 26.8 | |
M | cm | 108 | 70 | 106 | 69 |
inch | 42.5 | 27.6 | 41.7 | 27.2 | |
L | cm | 109 | 72 | 110 | 70 |
inch | 42.9 | 28.3 | 43.3 | 27.6 | |
XL | cm | 110 | 74 | 114 | 71 |
inch | 43.3 | 29.1 | 44.9 | 28.0 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm